Size chart - Sweats
The following guideline covers our sizes. Of course, now and then we may find that a style isn't totally in sync with this size guide. The word "guide" gives it away, but in general these sizes should be representative of our products.
Sizes | Chest |
---|---|
XS | 86–91 |
S | 91–96 |
M | 96–102 |
L | 102–107 |
XL | 107–112 |
XXL | 112–117 |
3XL | 117–122 |
Sizes | Chest |
---|---|
XS | 34"–36" |
S | 36"–38" |
M | 38"–40" |
L | 40"–42" |
XL | 42"–44" |
XXL | 44"–46" |
3XL | 46"–48" |
Find the perfect fit!

To choose the correct size for you, measure your body as follows:
-
Chest
Chest - Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.